Patent Status
The best technology proven by the patent
contents | |
---|---|
1 | 2008.02 - Method and apparatus for realtime displaying ofinclination data |
2 | 2011.08 - METHOD FOR CONTROLLING X-RAY TUBE |
3 | 2011.11 - ASSEMBLING FRAME OF X-RAY TUBE |
4 | 2011.11 - X-RAY TUBE |
5 | 2011.11 - COOLING MEMBER OF X-RAY TUBE |
6 | 2011.11 - X-RAY TUBE |
7 | 2011.11 - X-RAY TUBE WITH A PLURALITY OF TARGET |
8 | 2011.11 - X-RAY ANALYSIS APPARATUS HAVING TENSION PROVIDING MEANS |
9 | 2011.12 - METHOD FOR DETECTING DEAD PIXEL OF XRAY DEVICE |
10 | 2011.12 - POSITION MODIFICATION JIG FOR VOXELS OF CT APPARATUS |
11 | 2012.04 - TABLE MODULE OF X-RAY ANALYSIS APPARATUS |
12 | 2012.07 - X-RAY ANALYSIS APPARATUS |
13 | 2012.12 - X-RAY ANALYSIS APPARATUS HAVING SHUTTER DEVICE |
14 | 2012.12 - HELICAL CT APPARATUS |
15 | 2012.12 - PORTABLE XRAY DEVICE HAVING XRAY SHIELD STRUCTURE |
16 | 2012.12 - ELECTRON GUN HAVING ELECTRODE SUPORTER AND X-RAY TUBE HAVING THE SAME |
17 | 2012.12 - COOLING APPARATUS OF X-RAY TUBE |
18 | 2012.12 - VARIABLE SLIT APPARATUS FOR X-RAY ANALYSIS DEVICE |
19 | 2012.12 - X-RAY ANALYSIS APPARATUS HAVING CONFIRM MEANS FOR LOCATION OF OBJECT |
20 | 2012.12 - X-RAY DETECTOR HAVING COOLING METHOD |
21 | 2013.03 - X-RAY IMAGE ACQUISION METHOD USING A SPLITTER PRISM OR MIRROR |
22 | 2013.03 - SLIT MEMBER FOR X-RAY ANALYSIS DEVICE AND MANUFACTURING METHOD THE SAME |
23 | 2013.04 - ROWER TRANSMISSION OF ORTHOGONAL AXES USING FRICTION DRIVE |
24 | 2013.06 - High-speed X-ray analysis system |
25 | 2013.06 - X-RAY DETECTOR HAVING COOLING SPACE |
26 | 2013.08 - REDUCTION APPARATUS OF REVOLUTION USING FRICTION DRIVE |
27 | 2014.01 - X-RAY INSPECTION SYSTEM AND METHOD FOR PLATE-SHAPED DEVICE |
28 | 2014.01 - X-RAY ANALYSIS APPARATUS HAVING SHIELD |
29 | 2014.01 - X-RAY ANALYSIS APPARATUS HAVING VARIABLE SHIELD |
30 | 2014.05 - COUNTING SYSTEM AND METHOD FOR REEL TAPE OF SEMICONDUCTOR |
31 | 2014.08 - COUNTING METHOD FOR TAPE REEL OF SEMICONDUCTOR AND DISPLAY SYSTEM USING THE SAME |
32 | 2014.09 - COUNTING APPARATUS FOR TAPE REEL OF SEMICONDUCTOR |
33 | 2014.10 - ALIGNING DEVICE OF REEL TAPE AND COUNTING APPARATUS FOR SEMICONDUCTOR HAVING THE SAME |
34 | 2014.11 - REGISTRATION METHOD FOR TAPE REEL OF SEMICONDUCTOR AND DISPLAY SYSTEM THEREOF |
35 | 2014.11 - DRIVING MEANS OF XRD APPARATUS HAVING WORM GEAR |
36 | 2015.02 - XRD APPARATUS HAVING PRECISION DRIVE DEVICE USING WORM GEAR |
37 | 2016.02 - SMALL ANGLE X-RAY SCATTERING SYSTEM |
38 | 2016.02 - SMALL ANGLE X-RAY SCATTERING APPARATUS WITH TUBE ALIGN MEANS AND METHOD FOR ADJUSTING X-RAY BEAM USING THE SAME |
Contents | |
---|---|
39 | 2016.03 - SLIT CONTROL SYSTEM OF X-RAY |
40 | 2016.03 - APPARATUS ALIGNMENT OF BEAM STOPPER |
41 | 2017.01 - X-RAY ANALYSIS APPARATUS HAVING POSITIONING MEANS |
42 | 2017.02 - PORTABLE XRF APPARATUS |
43 | 2017.05 - X-RAY TUBE USING PULSE INPUT |
44 | 2017.05 - COOLING STRUCTURE OF X-RAY TUBE HAVING THERMOELECTRIC ELEMENT |
45 | 2018.06 - X-RAY TUBE HAVING ELECTRON BEAM CONTROL MEANS |
46 | 2018.06 - ROTARY ANODE X-RAY TUBE CAPABLE OF PULSE OUTPUT GENERATION |
47 | 2018.06 - X-RAY TUBE CAPABLE OF SELECTING LINE AND POINT BEAM |
48 | 2020.11 - MONITORING SYSTEM FOR RADIATION DOSE |
49 | 2021.06 - X-RAY INSPECTION APPARATUS FOR WELDED STEEL PIPE HAVING TRANSPORTING AND POSITION ADJUSTING MEANS |
50 | 2021.06 - X-RAY INSPECTION METHOD FOR OVERLAP PATTERN USING MACHINE LEARNING |
51 | 2024.02 - ROTATION CONTROL DEVICE FOR BATTERY INSPECTION |
52 | 2024.02 - HOLDER DEVICE FOR CYLINDRICAL BATTERY |
53 | 2024.02 - CONTINUOUS INSPECTION SYSTEM FOR CYLINDRICAL BATTERY |
54 | 2024.02 - INSPECTION DEVICE HAVING BATTERY ALIGNMENT STRUCTURE |
55 | 2024.02 - VISION CAM CONVERGENCE TYPE X-RAY INSPECTION APPARATUS |
56 | 2024.02 - INLINE CHIP COUNTER DEVICE CAPABLE OF CONTINUOUS TAPE REEL INPUT AND OUTPUT |
57 | 2024.02 - STAGE CIRCULAR INLINE CHIP COUNTER SYSTEM |
58 | 2024.03 - AUTOMATIC ARRANGEMENT APPARATUS USING MAGNETIC SUBSTANCE |
59 | 2024.03 - CYLINDRICAL BATTERY 3D CT INSPECTION DEVICE |
60 | 2024.04 - CHIP COUNTER APPARATUS WITH IMPROVED FUNCTION |
61 | 2024.05 - 3D IMAGE ACQUISITION APPARATUS WITH IMPROVED METHOD |
62 | 2024.05 - 3D OBLIQUE COMPUTED TOMOGRAPHY INSPECTION APPARATUS WITH ORIGIN POSITION SETTING FUNCTION |
63 | 2024.05 - INSPECTION APPARATUS FOR THIN PLATE SAMPLE USING CONE BEAM |
64 | 2024.05 - CHIP COUNTER SYSTEM WITH X-RAY IMAGE CLASSIFICATION FUNCTION |
65 | 2024.06 - CONTINUOUS INSPECTION SYSTEM FOR BATTERY WITH IMPROVED FUNCTION |
66 | 2024.06 - HDR PROCESSING SYSTEM FOR X-RAY IMAGE |
67 | 2024.06 - 3D IMAGE RECONSTRUCTION METHOD AND SYSTEM USING TOMOSYNTHESIS |
68 | 2024.06 - X-RAY INSPECTION APPARATUS WITH SCAN SPEED IMPROVING FUNCTION |
69 | 2024.06 - CT DEVICE WITH IMPROVED PRECISION FOR SEMICONDUCTOR INSPECTION |
70 | 2024.06 - OBLIQUE CT DEVICE FOR SEMICONDUCTOR INSPECTION WITH ADJUSTABLE FIELD OF VIEW |
71 | 2024.08 - CYLINDRICAL BATTERY CT AND VISION INSPECTION SYSTEM |
72 | 2024.10 - OBJECT ROTATING DEVICE FOR CT SCANNING |
73 | 2025.01 - CYLINDRICAL BATTERY CT DEVICE CAPABLE OF HIGH-SPEED INSPECTION |
74 | 2025.01 - METHOD FOR DETECTING BGA DEFECTS USING X-RAY IMAGES AND ANALYSIS SYSTEM |
Certification
Contents | |
---|---|
1 | Certificated ISO14001:2015 (2020) |
2 | Selected as a military service company (Military Manpower Administration, 2015) |
3 | Selected as a promising export SME (Ministry of SMEs & Startups in Korea, 2104) |
4 | Certificated CE(240kV 3D CT) (2009) |
5 | Certificated CE(TVX-IL1105/1630/2205, 2009) |
6 | Certificated ISO9001:2000 (2008) |
Contents | |
---|---|
7 | Certificated KSA9001:2001 (2008) |
8 | Selected export promising company (Government in Gyeonggi-do, 2007) |
9 | Selected promising company (by IBK, 2006) |
10 | Selected INNO-BIZ (2005) |
11 | Certificated Venture-company (2005) |
12 | Company affiliated research institute certification (2003) |
13 | Selected as Top 50 company by Venture Korea (1999) |
Awards
Contents | |
---|---|
1 | Prize awarded $5Million Export Tower on the 56th Trade Day (President, 2019) |
2 | Prize awarded $3Million Export Tower on the 54th Trade Day (President, 2017) |
3 | Prize awarded $1Million Export Tower on the 52nd Trade Day (President, 2015) |
4 | Prize awards (by IBK) (2014) |
5 | Commendation of excellent company by Hanwha (2013) |
6 | Prize awards (Minister of knowledge economy, 2012) |
7 | Awarded by Minister of Commerce Industry and Energy (2007) |
8 | Awarded by Minister of Science and Technology (2005) |
9 | Prize awards (Minister of science & technology, 2002) |
10 | 1st Young Front Awards (Seoul economic newspaper & media, 2002) |
11 | Silver awards (Int’n invention competiton Geneva in 2001) |
12 | Grand prize of LA Int'n invention fair in USA (2000) |
13 | Gold prize of LA Int'n invention fair in USA (1999) |
14 | Silver prize of Korea invention fair (Korean Intellectual Property Office, 1997) |